Description
Features and Benefits:
- The entire mattress core is comprised of a high resilient 1.5 density foam formulation. The ultra-soft foam construction measures at a 28 ILD (indentation load deflection) which allows for deep immersion and provides excellent pressure redistribution.
- Nylon cover is vapor permeable which reduces perspiration and provides a low shear/friction surface that is anti-microbial/anti-bacterial and fluid resistant.
- 360 degree zipper for easy removal, cleaning or replacement.
- Anti-Contamination Flap covers the zipper reducing the possibility of fluids damaging the foam core.
- Fire sleeve meets Federal Fire Code 16 CFR part 1633.
- Weight Capacity: 350 lbs.
- Optional raised rails available on all sizes.
Description | Size | |
Protekt® 100 | 36″x76″x6″ | |
Protekt® 100 | 36″x80″x6″ | |
Protekt® 100 | 36″x84″x6″ | |
Protekt® 100 Plus | 36″x76″x9″ | |
Protekt® 100 Plus | 36″x80″x9″ | |
Protekt® 100 Plus | 36″x84″x9″ | |
Nylon Mattress Replacement Cover | 36″x76″x6″ | |
Nylon Mattress Replacement Cover | 36″x80″x6″ | |
Nylon Mattress Replacement Cover | 36″x84″x6″ | |
Stretch Nylon Top/Vinyl Bottom Replacement Mattress Cover with Raised Rails | 36″x76″x9″ | |
Stretch Nylon Top/Vinyl Bottom Replacement Mattress Cover with Raised Rails | 36″x80″x9″ | |
Stretch Nylon Top/Vinyl Bottom Replacement Mattress Cover with Raised Rails | 36″x84″x9″ |
Reviews
There are no reviews yet.