Description
Features and Benefits:
PROTEKT® AIRE 3000 PUMP – “NEW” DESIGN!
- Low air loss and alternating pressure therapies in one system.
- Air flow dial offers custom patient comfort and pressure levels.
- Static function for safe and easy patient transfer.
- Preset 10 minute alternating cycle.
- Visual low pressure alarm indicates air flow may be compromised.
MATTRESS & COVER
- Unique cell-on-cell design incorporates a one way valve which will hold air in the lower 4″ of the cells in the event of a power failure.
- 18 laser holes keeps the patient cool and dry.
- Nylon top cover is fluid resistant, anti-microbial/anti-bacterial and quilted for added comfort.
- Pillow top feature prevents head and neck from unnecessary movement during alternating mode.
- Non-skid bottom cover prevents the mattress from slipping.
- Available in 84” length.
- Optional raised side rails.
- Weight Capacity: 350 lbs.
Description | Size | |
Protekt® Aire 3600 System | 36”x80”x8” | |
Protekt® Aire 3600 System w/Foam Raised Rails | 36”x80”x8″/11” | |
Protekt® Aire 3600 System – 84″ | 36”x84”x8” | |
Protekt® Aire 3600 System w/Foam Raised Rails – 84″ | 36”x84”x8″/11” | |
Parts & Accessories | ||
Protekt® Aire 3600 – Pump Only | 12″x6″x3.5″ | |
Protekt® Aire 3600 – Mattress Only | 36″x80″x8″ | |
Protekt® Aire 3600 – Mattress Only – 84″ | 36”x84”x8” | |
Protekt® Aire 3600 – Replacement Top Cover | 36”x80”x8” | |
Protekt® Aire 3600 – Replacement Top Cover w/Foam Raised Rails | 36”x80”x11” | |
Protekt® Aire 3600 – Replacement Top Cover – 84″ | 36”x84”x8” | |
Protekt® Aire 3600 – Replacement Top Cover w/Foam Raised Rails – 84″ | 36”x84”x11” | |
Protekt® Aire 3600 – Individual Bladder | 36″x8″ |
Reviews
There are no reviews yet.