Equipment Rental Rates
Weekly | Monthly | Delivery/Pick Up | |
Electric Hoyer | $100 | $300 | $75/$75 |
Electric STS | $150 | $400 | $75/$75 |
Manual STS | $75 | $225 | $75/$75 |
Electric Bed | $75 | $225 | $100/$100 |
3 Wheel Scooter | $75 | $300 | $75/$75 |
Tram/E-Pacer | $175 | $450 | $75/$75 |
Knee Scooter | $40 | $120 | $75/$75 |
Manual Straight Stairlift Power Wheelchairs Lightweight Wheelchairs Transport Chairs Reclining Wheelchair Heavy Duty Wheelchair | – $100 $40 $40 $50 $60 | $350 $300 $120 $120 $150 $180 | $75/$75 $75/$75 $75/$75 $75/$75 $75/$75 $75/$75 |
**Slings for Hoyer and Electric STS will need to be purchased**
**Manual Straight Stairlift Rental includes installation and removal charges which vary depending on stair length**