Description
Product Description
Active standing provides lower body range of motion and upper body strengthening. Unlike passive standers, users move the handles with their arms (or a caregiver can assist) which creates a reciprocal movement in the legs. The full range seat has hinged, break-away sections for each leg that allow full leg extension while standing. This advanced stander enhances the medical benefits of standing and keeps the body in shape for medical breakthroughs. Numerous research studies suggest that use of an active standing frame can positively affect an individual’s health.
Medium:
Approximate Height Range | 4’0″-5’6″ | 123-167cm | |
Maximum Mass (fully loaded unit) | 205lbs | 93kg | |
Seat Depth Range (seat pivot to flat back) | 20″-25″ | 51-64cm | |
Seat to Footplate Range (from seat pivot) | 13.5″-16.5″ | 34-42cm | |
Seat Height | 21.5” | 55cm | |
Knee Width (center to center) | 10” | 25cm | |
Tray/Chest pad Depth Range-from seat pivot | 5”-15.5” | 13-39cm | |
Footprint (outer dimensions of base frame) | 26.5”x41” | 67x104cm | |
Weight of Glider | 175 lbs. | 78 kg | |
Stride Length | 20.5″ | 52cm | |
Thigh Clearance (seat in relation to moveable flaps) | 25° | ||
Glider Tray Size | 7.5”x19” | 19cm x 48cm | |
Glider Handle Height (from seat pivot) | 24.5″-33.5″ | 62-85cm | |
Glide Handle Extensions-bring handles closer | 6″ | 15cm | |
Glider Seat – Roho Insert Size | 7”x12” | 18x30cm |
Large:
Maximum Mass (fully loaded unit) | 205lbs | 93kg | |
Seat Depth Range (seat pivot to flat back) | 24″-29″ | 61-74cm | |
Approximate Height Range | 5’0″-6’2″ | 152-188cm | |
Seat to Footplate Range (from seat pivot) | 15.5″-18.5″ | 39-47cm | |
Seat Height | 21.5” | 55cm | |
Knee Width (center to center) | 10” | 25cm | |
Tray/Chest pad Depth Range-from seat pivot | 5”-15.5” | 13-39cm | |
Footprint (outer dimensions of base frame) | 26.5”x41” | 67x104cm | |
Stride Length | 20.5″ | 52cm | |
Thigh Clearance (seat in relation to moveable flaps) | 25° | ||
Glider Tray Size | 7.5”x19” | 19cm x 48cm | |
Glider Handle Height (from seat pivot) | 24.5″-33.5″ | 62-85cm | |
Glider Handle Height (from seat pivot) | 24″-41.5″ | 61-105cm | |
Glider Seat – Roho Insert Size | 7”x12” | 18x30cm |
Reviews
There are no reviews yet.